There are very frequent ferries between Stockholm and the Åland Islands, with many departures throughout the day and night, especially in the summer months. Ferries are operated by Viking Line, Tallink-Silja, Eckerö Linjen, Finnlines, and more. In Åland, ferries call to port in Långnäs, Eckerö, and Mariehamn Harbours, while from Stockholm ferries can depart/arrive at Kapellskär, Stadsgården, Värtahamnen, and Grisslehamn Harbours.
From Port | To Port | Departure Time | Arrival Time | Operator | |
---|---|---|---|---|---|
Stockholm (Värtahamnen) Port | Åland (Långnäs) Port | 07:10 | 14:15 | Tallink Silja | Book Trip |
Stockholm (Stadsgården) Port | Åland (Mariehamn) Port | 07:45 | 14:10 | Viking Line | Book Trip |
Stockholm (Kapellskär) Port | Åland (Långnäs) Port | 10:45 | 15:15 | Finnlines | Book Trip |
Stockholm (Stadsgården) Port | Åland (Mariehamn) Port | 16:30 | 23:20 | Viking Line | Book Trip |
Stockholm (Värtahamnen) Port | Åland (Mariehamn) Port | 16:45 | 23:45 | Tallink Silja | Book Trip |
Stockholm (Värtahamnen) Port | Åland (Mariehamn) Port | 17:30 | 00:50 | Tallink Silja | Book Trip |
Stockholm (Stadsgården) Port | Åland (Mariehamn) Port | 17:30 | 06:30 | Gotland Alandia Cruises | Book Trip |
Stockholm (Stadsgården) Port | Åland (Långnäs) Port | 20:00 | 03:15 | Viking Line | Book Trip |
Stockholm (Kapellskär) Port | Åland (Långnäs) Port | 21:45 | 02:00 | Finnlines | Book Trip |
Average Trip Duration | 5:52 |
---|---|
Departure City | Stockholm, Sweden |
Arrival City | Åland, Finland |
Ferry Operators | Finnlines, Tallink Silja, Viking Line, Gotland Alandia Cruises |
Ferry ports in Stockholm that have regular passenger and vehicle ferry traffic.
Ferry ports in Åland that have regular passenger and vehicle ferry traffic.